February Race Report

Happy Spring! The weather cooperated for our Super 5K, but no such luck for the annual MV 20 Miler, which was canceled due to snow. Looks like we are turning a corner. Time to get out and enjoy the roads!

Happy running,

Nicole

RI – Feb 1: Super 5k

       11    Brian McNeiece            2 40-49   17:52 5:46

       15    Kaela O’Neil              1 30-39   18:08 5:51

       21    Jessica Kutcher           2 30-39   18:45 6:03

       23    Aaron Rome                4 40-49   19:07 6:10

       24    Diane Senecal             1 40-49   19:23 6:15

       26    AJ Fournier               2 19-29   19:25 6:16

       28    Ben Folsom                13 30-39  19:26 6:16

       41    David Tetreault           8 50-59   20:52 6:44

       43    Pete Rumsey               7 40-49   20:56 6:45

       45    Ken Abrams                9 50-59   21:03 6:47

       46    Claire Gadrow             2 40-49   21:09 6:49

       47    Laurie Feit-Melnick       3 40-49   21:14 6:51

       49    Peter Barbera             10 50-59  21:22 6:54

       52    Joyce Lin                 3 30-39   21:48 7:02

       57    Elizabeth Marchetti       4 30-39   21:58 7:05

       58    Mary Camire               1 60-69   22:02 7:06

       67    Amy Rice                  1 50-59   22:36 7:17

       70    Steve Wright              16 50-59  22:42 7:19

       71    Rebecca Allen             4 40-49   22:43 7:20

       76    Flynn Sullivan            6 14-18   23:01 7:25

       77    Jim Sullivan              18 50-59  23:03 7:26

       79    Pat Ferrigno              2 60-69   23:25 7:33

       81    John Peabody              3 60-69   23:33 7:36

       84    Nicole Rattay             5 30-39   23:37 7:37

       102   Rich Falvo                17 40-49  24:22 7:52

       114   Stephen Schonning         25 50-59  25:39 8:16

       115   Joe Behl                  3 70-98   25:40 8:17

       135   Jennifer McCaffrey        16 40-49  27:40 8:55

RI – Feb 7: Belleville Pond 10k Trail Race (updated 2/8/2015)

       14    Aaron Rome                          52:09:00 8:25

       20    Jess Kutcher                         54:56:00 8:52

       28    AJ Fournier                            57:37:00 9:18

       37    Pete Rumsey                         1:03:33 10:15

       46    John Peabody                       1:06:56 10:48

       65    George Ross                         1:16:43 12:22

No Excuses

This brutal winter hasn’t stopped NRA members from getting out and running, and every weekend there are at least two or three different group runs planned.

Some of the group is training for Boston, some for the Vermont City Marathon in May, and others are just getting out there because it’s what they love to do.

Thanks to Murray Norcross for this photo (and accompanying caption) of one of the Newport contingent’s recent winter outings.

Many happy miles to you all, and here’s hoping that we can post some snow-free pictures soon!

11035299_10153169730272953_7031886871508936847_n

“Some of the Newport Gang ran from the Ferry Landing out to the Beaver Tail Light this morning, Saturday, 28 February 2015. Air Temp at 0730 was 14F. Windchill was 5F. Terri Martland is running toward the Beaver Tail Light House on Jamestown. In the distance, large ice floes can be seen being moved by the current. Why we run? So we see beautiful scenes like this and friendships.”