CT – Mar 5: Kelley’s Pace Hare Hop 5K
61 Stephen Schonning 10 50-59 25:01.0 8:04/
130 Beth Lazor-Smith 5 40-49 29:46.0 9:36/
RI – Mar 5: Guinness Irish 5K – Pawtucket
48 STEVE WRIGHT 22:02.5 7:04/M/M
RI – Mar 5: Ocean’s Run 1/1.985 Marathon
22 628 Diane Senecal F40to49 1 4 1:30:45.36 6:46
27 619 Gordon Fletcher M50to59 2 23 1:32:40.56 6:54
33 624 Jeffrey Vuono M50to59 4 27 1:34:35.30 7:03
36 432 John Lariviere M40to49 6 29 1:35:42.30 7:08
47 602 Claire Gadrow F40to49 3 12 1:38:16.76 7:20
51 542 David Tetreault M50to59 5 38 1:39:02.71 7:23
61 603 John Gadrow M40to49 12 48 1:41:10.74 7:33
101 638 Lynn Mcnamara F40to49 9 32 1:47:41.73 8:02
130 195 Amy Grzybowski F30to39 17 49 1:51:06.77 8:17
131 366 Susan Russell F30to39 18 50 1:51:08.40 8:17
132 393 Lisa Garzilli F40to49 16 51 1:51:09.07 8:17
138 539 Mark Conley M50to59 11 84 1:52:22.73 8:23
159 248 Jennifer Davis F40to49 22 69 1:54:30.20 8:32
246 279 Christine Boyer F30to39 39 116 2:07:29.95 9:30
267 106 Jennifer Lima F40to49 35 132 2:11:11.28 9:47
348 455 Michelle Smith-Morgan F30to39 61 188 2:27:52.99 11:02
372 241 Nicole Zelenak F40to49 58 210 2:38:45.70 11:50
RI – Mar 12: Beat the Chill; Climb the Hill 5K
2 A J Fournier 18:27.0 5:57/M
3 Peter Barbera 20:08.0 6:29/M
4 Ben Folsom 20:15.0 6:32/M
7 Tripp Burman 20:58.0 6:45/M
12 Laurie Feit 22:17.0 7:11/M
13 Steve Wright 22:33.0 7:16/M
15 George Ross 23:05.0 7:26/M
17 Rebecca Allen 23:34.0 7:36/M
20 David Heskett 24:22.0 7:51/M
21 Brody Williams 24:27.0 7:53/M
43 Luke Williams 32:13.0 10:23/M
44 Lisa Garzilli 32:14.0 10:24/M
49 Dante Sanantonio 33:04.0 10:40/M
50 Michelle Sanantonio 33:07.0 10:41/M
77 Susan Russell 43:09.0 13:55/M
78 Aster Russell Wakefield RI 123 7 F 43:09.0 13:55/M
RI – Mar 19: Guinness St. Pats 5K – Providence
99 STEVE WRIGHT 21:52.5 7:02/M/M
140 MICHAEL SCOTT 22:53.2 7:19/M/M
CT – Savin Rock Half Marathon – West Haven
51 |
963 |
Michelle San Antonio |
F40-44 |
3 |
|
|
|
|
1:39:38.61 |
7:37 |
|
MA – Mar 20: 39th Annual New Bedford Half Marathon
162 JOSHUA CURTIS 30/367 M4049 36:54 1:20:48
234 KAROLYN BOWLEY 3/292 F4049 38:32 1:24:41
252 KYLE JOHNSON 77/171 M2029 39:42 1:25:33
280 BYRON MCKENZIE 56/367 M4049 40:12 1:27:07
302 DIANE SENECAL 5/292 F4049 40:25 1:28:30
305 GORDON FLETCHER 26/271 M5059 40:14 1:28:42
370 PETER BARBERA 41/271 M5059 42:35 1:31:29
456 TRIPP BURMAN 112/333 M3039 43:45 1:34:23
476 DAVID TETREAULT 57/271 M5059 43:49 1:35:01
806 TERRI MARTLAND 3/43 F6069 47:37 1:45:11
853 JIM SULLIVAN 111/271 M5059 49:00 1:46:15
856 DAVID HESKETT 112/271 M5059 49:00 1:46:23
1049 RAY ISACCO 26/85 M6069 51:32 1:52:06
1824 THERESA JOHNSTON 220/333 F3039 1:01:16 2:14:16
MA – Mar 26: TARC To Hale and Back 6 Hour Trail Race
11 Claire Gadrow F 1 31.5 miles
RI – Mar 26: Guinness Shamrock Shuffle 5K – North Kingstown
51 STEVE WRIGHT 21:43.3 6:58/M/M
79 MICHAEL SCOTT 22:49.0 7:19/M/M
287 JEFF FLOWERS 28:22.0 9:04/M/M
546 MICHELLE SMITH-MORGAN 34:08.5 10:37/M/M
661 JENNIFER LIMA 38:29.1 12:17/M/M
RI – Mar 26: Brrr-lingame 5 Mile Trail Race
3 Tripp Burman 38:41.9 7:44.4
RI – Mar 26: Brrr-lingame 10 Mile Trail Race
12 Paul L’Etoile 1:17:26.1 7:44.6
22 Nicole L’Etoile 1:29:16.8 8:55.7
30 John Peabody 1:37:37.8 9:45.8
47 Beth Lazor-Smith 2:02:12.5 12:13.2