Hello Everyone! As usual the club had a great showing at the Blessing of the Fleet 10 Miler on Friday, July 24th. Many fantastic performances and age group winners. Well done and congratulations! For the month of July, the Runner Spotlight goes to Lisa Garzilli. Lisa crushed the Blessing of the Fleet 10 Miler, running 1:18:54 @ 7:53 pace (first sub 8 min blessing!) This put her 10th in her age group out of 243. Congratulations Lisa! We hope to see everyone at the Battle of Stongington 5K on Tuesday, August 18th at 6:00pm. You can register here. Home – The Battle of Stonington 5k. The group will car pool leaving from Camires around 4:30pm and then stop for dinner on the way home. It is a fun race and a guaranteed good time! Stay tuned for a follow up email.
Happy running, Nicole
MA – Jul 3: Harvard Pilgrim finish at the 50 – 10k Overall
110 Michael Scott 17/101 M5059 7:36 23:07
RI – Jul 4: Glocester Road Races
31 Mike Scott 41:28.6
NH – Jul 5: Loon Mountain Race | NE Mountain Championship
293 Patrice French 1:58:06.3 17:54
317 Gene French 2:08:37.8 19:30
NH – Jul 5: Loon Mountain Race | NE Mountain Championship – Female Finishers
86 Patrice French 1:58:06.3 17:54
NH – Jul 5: Loon Mountain Race | NE Mountain Championship – Male Finishers
218 Gene French 2:08:37.8 19:30
RI – Jul 11: Little Compton 4.8 Miler
66 Terri Martland 1 60-69 36:04.0 7:31/M
221 Elise Hedglen 12 50-59 44:40.0 9:18/M
VT – Jul 12: Mad Marathon & Mad Half
2 Brian McNeiece M4044 2:59:11 6:51
RI – Jul 12: OceanState Duathlon
5 Angell, Warren 1:03:09.00
MA – Jul 19: Level Renner 10k
63 RICK COTA 17/25 45:50 7:23
RI – Jul 19: Narragansett Bay Half Marathon & 5k – East Providence
97 ELIZABETH MARCHETTI 1:45:52.7 8:04/M/M
RI – Jul 24: Blessing of the Fleet
46 Glen Guillemette 1/246 50-59 1:00:30.0 6:03/M (1st in age group)
63 Kaela O’Neil 1/273 30-39 1:02:24.0 6:14/M (1st in age group)
67 Chad Straight 25/250 20-29 1:02:47.0 6:17/M
84 Brian Sweenor 6/317 40-49 1:04:30.0 6:27/M
101 AJ Fournier 30/250 20-29 1:05:46.0 6:35/M
105 Jeffrey Vuono 4/246 50-59 1:05:56.0 6:36/M
110 Barbera Peter 5/246 50-59 1:06:14.0 6:37/M
112 Diane Senecal 2/243 40-49 1:06:19.0 6:38/M (2nd in age group)
161 Kyle Johnson 40/250 20-29 1:08:46.0 6:53/M
162 Tom Sinotte 17/317 40-49 1:08:48.0 6:53/M
215 David Tetreault 15/246 50-59 1:11:16.0 7:08/M
221 Claire Gadrow 5/243 40-49 1:11:31.0 7:09/M
231 Sadie Gillett Madison 14/273 30-39 1:11:47.0 7:11/M
249 Adam Durant 57/282 30-39 1:12:20.0 7:14/M
298 John Brindamour 65/282 30-39 1:14:16.0 7:26/M
344 Elizabeth Marchetti 18/273 30-39 1:15:38.0 7:34/M
359 Alfred Garceau 36/246 50-59 1:15:57.0 7:36/M
405 Michelle San Antonio 8/243 40-49 1:16:56.0 7:42/M
410 Nicole Rattay 26/273 30-39 1:17:02.0 7:42/M
436 Jim Sullivan 46/246 50-59 1:17:42.0 7:46/M
455 Pat Ferrigno 5/56 60-69 1:18:04.0 7:48/M
472 Mary D’Arcy 9/243 40-49 1:18:24.0 7:50/M
488 Lisa Garzilli 10/243 40-49 1:18:54.0 7:53/M
493 David Heskett 56/246 50-59 1:19:08.0 7:55/M
496 Steve Wright 58/246 50-59 1:19:10.0 7:55/M
556 David Porcello 64/246 50-59 1:20:30.0 8:03/M
561 Amy Rice 4/129 50-59 1:20:40.0 8:04/M
765 Susan Russell 61/273 30-39 1:24:15.0 8:26/M
767 Mike Bush 94/246 50-59 1:24:19.0 8:26/M
836 Flynn Sullivan 75/103 1:25:23.0 8:32/M
887 Jennifer Davis 45/243 40-49 1:26:18.0 8:38/M
937 Linda Hurteau 18/129 50-59 1:27:12.0 8:43/M
1021 Sue Bush 56/243 40-49 1:28:40.0 8:52/M
1174 Melissa Nathaniel 75/243 40-49 1:31:00.0 9:06/M
1185 Joe Behl 2/5 70-98 1:31:08.0 9:07/M (2nd in age group)
1216 Diane Adams 31/129 50-59 1:31:42.0 9:10/M
1315 Tammy McNeiece 95/243 40-49 1:33:27.0 9:21/M
1458 Ken Straight 30/56 60-69 1:35:32.0 9:33/M
1581 Teresa Eagan 51/129 50-59 1:37:17.0 9:44/M
1754 Belinda Maltz 4/12 60-69 1:40:30.0 10:03/M
1841 John Peabody 40/56 60-69 1:42:23.0 10:14/M
1914 Rob Wilson 248/282 30-39 1:44:03.0 10:24/M
1915 Alison Pudjunis 294/374 20-29 1:44:03.0 10:24/M
1939 Elise Hedglen 79/129 50-59 1:44:39.0 10:28/M
1997 Michelle Smith-Morgan 215/273 30-39 1:45:52.0 10:35/M
2023 James Griffin 212/246 50-59 1:46:34.0 10:39/M
2104 Jennifer McCaffrey 192/243 40-49 1:49:09.0 10:55/M
2130 Nicole Zelenak 196/243 40-49 1:49:59.0 11:00/M
2367 Victoria Guy 239/243 40-49 2:16:15.0 13:38/M
Also check out the 2015 Run with the Beaver’s Trail Race. A few NRA members and NRA friends ran this race. https://ultrasignup.com/results_event.aspx?did=31265
*Additions to Blessing Results. If we missed anyone else, please let me know. Thank you.