August Race Results!

20140829_191421The NRA had a great showing at several races this month, starting with the Run 4 Kerri, leading into the Bobby Doyle 5 Miler, followed by the Battle of Stonington 5K, and finishing up with the Roger Schoning 5K. In all of these races, the NRA celebrated many age group placings, as well as a PR in the 5K. At the Run 4 Kerri, Claire Gadrow, Pat Ferrigno, Amy Rice, Terri Martland, Ray Isacco and Fred Zuleger III, all took home age group awards. Kaela O’Neil was 4th overall for the female elite division. Way to go runners! Jeff Vuono, Amy Rice, and Joe Behl took 1st and 2nd place age group awards home at the Bobby Doyle 5 Miler; a strong group of athletes. No doubt, Jeff biked 20 miles before and after the race, Amy swam 2 miles, biked 25, ran the race, and then did it again! Battle of Stonington 5K age group winners were, Jeff Vuono, Claire Gadrow, Mary Camire, Pat Ferrigno and Terri Martland. These five runners can’t be stop!! They continue to dominate the field. Overall female winner, Kaela O’Neil, ran a blistering 18:06.  As far as we know, she wasn’t pushing a baby stroller during the race.  Congratulations everyone!
The month ended with a classic, the Roger Schoning 5K, which brought back founding members of our Club; Michael Tammaro and Ellen Manocchia. Great to see these guys still pounding the pavement! 1st in age group: Michael Tammaro, Michelle San Antonio, Mary Camire, and Pat Ferrigno.  Jeffrey Vuono took 2nd, and Peter Barbera Paul L’Etoile, and Lisa Garzilli placed 3rd.  Congratulations to Lisa on her 5K PR, by more than 20 seconds! Dave Heskett takes full credit for her PR, due to his expert pacing.

Let’s make September just as good!
Happy runnin20140829_191503g,
Nicole Rattay
NRA Secretary

 

 

 

Summary of Race Results including NRA Friendlies
CT – Aug 2: Ocean Beach 11.6-Mi
77    Rick Cota                           1:22:39.0   7:08/M

RI – Aug 3: Run 4 Kerri
25    Kaela ODSC_6881‘Neil              4/5       23:23.38    5:51
57    Claire Gadrow           1/59      27:22.16    6:51
79    Pat Ferrigno              1/22      28:34.23    7:09
95    George Ross             6/44      29:14.86    7:19
96    Amy Rice                  2/41      29:15.78    7:19
106   Terri Martland          1/23      29:48.55    7:28
125   Ray Isacco                3/22      30:50.32    7:43
205   John Righi                8/22      34:26.92    8:37
380   Fred Zuleger III         2/9       43:31.11    10:53

DSC_6873

RI – Aug 10: Bobby Doyle 5 Mile Summer Classic
72    Jeffrey Vuono             2  50-59   6:27        32:00.0
154   Elizabeth Marchetti  10 19-39   7:44        36:54.0
160   Amy Rice                  1  50-59   7:43        37:08.0
193   Michael Scott           16 50-59  8:05        39:29.0
224   Joe Behl                     2 70-98   8:27        41:36.0
243   Ken Abrams             22 50-59  8:50        42:53.0
405   Fred Zuleger             6 70-98   12:31       59:21.0

MA – Aug 17: 12th Annual Marica Lemkin 5K
109   Joe Behl                  3/3       33:36       10:51

CT – Aug 19: Battle of Stonington 5K
10    Kaela O’Neil              1 Top Fin  18:06        5:50/M
21    Jeffrey Vuono            3  50-59   19:19.0     6:14/M
25    Peter Barbera            4  50-59   19:35.0     6:19/M
28    Paul Letoile              4  40-49   19:41.0     6:21/M
29    David Tetreault        5   50-59   19:53.0     6:25/M
35    Rick Cota                 6  40-49   20:47.0     6:42/M
42    Claire Gadrow          1  40-49   21:07.0     6:49/M
49    John Gadrow            8  40-49   21:36.0     6:58/M
53    Jim Sullivan              14 50-59  21:52.0     7:03/M
54    Mary Camire            1   60-69   21:55.0     7:04/M
58    Pat Ferrigno             2   60-69   22:03.0     7:07/M
69    Steve Wright            17 50-59  22:46.0     7:21/M
76    David Heskett          18 50-59  23:04.0     7:26/M
85    Stephen Schonning   20 50-59  23:31.0     7:35/M
89    Terri Martland           2 60-69   23:36.0     7:37/M
93    Ray Isacco                7 60-69   23:43.0     7:39/M

DSC_6895VT – Aug 24: Race to the Top of Vermont – Overall run results
231   Patrice French            9/36      58:00.7     13:30
390   Gene French               46/56     1:09:03.9   16:04

RI – Aug 24: NGARI Rhody Run for the Troops
17    Tim Kobylenski            4 50-59   25:32.0     8:14/M

 

 

RI – Aug 29: Roger Schoning 5K
6     Michael Tammaro           1 40-49   19:06.0     6:10/M
9     Jeffrey Vuono                  2 50-59   19:38.0     6:20/M
10    Peter Barbera                 3 50-59   19:43.0     6:22/M
11    Paul Letoile                    3 40-49   19:56.0     6:26/M
12    David Tetreault               4 50-59   19:59.0     6:27/M
14    Rick Cota                        4 40-49   20:12.0     6:31/M
21    Michelle San Antonio      1 40-49   21:40.0     6:59/M
24    Mary Camire                   1 60-69   21:49.0     7:02/M
25    Pat Ferrigno                    1 60-69   21:58.0     7:05/M
27    Stephen Schonning         8 50-59   22:17.0     7:11/M
33    Lisa Garzilli                    3 40-49   23:01.0     7:25/M
34    David Heskett                9 50-59   23:03.0     7:26/M
95    Mark Manocchia             15 40-49   32:05.0     10:21/M
101   Ellen Manocchia             14 40-49    32:56.0     10:37/M

RI – Aug 30: PAWSOX 5K Road Race & Walk
225   Fred Zuleger              4 70-99   32:47.0     10:35/M

RI – Aug 31: 6th Annual Finish for a Guinness
420   FRED ZULEGER              5/9       11:01 34:28.2

DSC_6899

* June & July Additions
Al Garceau ran the Blessing 10 Miler in 1:19:02.0 7:54/M
Nicole Liscio Zelenak ran the Blessing 10 Miler in 2:03:23.0  12:20/M
Steve Wright ran the Seekonk 1/2 Marathon in
1:55:07.37