June Race Report

The month of June started out with one of Brian McNeiece’s 5K races in the Desert. Thank you to Brian for organizing this unusual and fun event.  Following the Desert 5K, The Katie DeCubellis Road Race was well attended by the club. 17 of the 27 members who ran, placed in their age group. Great job runners! On the 21st, the NRA tradition of running the Mt. Washington Road Race continued, with 9 club members running to the summit, and Joe Behl placing 3rd in his age group! Way to go Joe! Thank you to Jim Sullivan for handling the registration and thank to all who helped with the logistics. It was a group effort! Good luck to everyone training for this month’s Blessing of the Fleet 10 Mile Road Race and remember to mark your calendars for the Run4Kerri on Sunday August 3rd.  http://www.run4kerri.com/
Happy running!
Nicole Rattay
NRA Secretary 
Summary of Race Results including NRA Friendlies
MA – Jun 1: Provincetown 10K 
2/34   ELIZABETH MARCHETTI   45:17  7:18
CT – Jun 7: Pawcatuck Lions 5K
Jeffrey Vuono             1 50-59               19:28.0 6:17/M
Stephen Schonning    5 50-59               22:04.0 7:07/M

RI – Jun 8: Katie DeCubellis 5k Road Race
2   17:45  5:44    1 40-49    2 M      Brian McNeiece
      6   19:39  6:20    1 50-59    6 M      Peter Barbera
10   20:07  6:29    1 60-69   10 M    Vincent Hey
11   20:12  6:31    3 50-59   11 M    Dave Tetreault
14   20:24  6:35    6 50-59   14 M    Tim Coffey
19   21:03  6:47    3 30-39    4 F       Sadie Gillett Madison
21   21:18  6:52    2 40-49    6 F       Laurie Feit-Melnick
22   21:32  6:57    1 12-14   16 M     Ryan Coffey
24   21:37  6:58    4 30-39    7 F       Nicole Rattay
29   22:03  7:07    9 50-59   21 M     Ken Abrams
30   22:15  7:11    2 50-59    9 F       Amy Rice Kingston
31   22:17  7:11    1 60-69   10 F      Mary Camire
37   22:58  7:25    3 12-14   26 M     Flynn Sullivan
38   23:02  7:26   11 50-59   27 M    Jim Sullivan
42   23:12  7:29    6 30-39   13 F      Joyce Lin
46   23:25  7:33    2 60-69   15 F      Terri Martland
48   23:32  7:35   14 50-59   33 M    Tim Kobylenski
51   23:47  7:40    2 60-69   35 M     Ray Isacco Ports
61   24:37  7:56    4 60-69   42 M     Jim Cotter
86   27:05  8:44    2 09-11   55 M     Adam Melnick
93   27:44  8:57    6 60-69   60 M     Ken Straight
197 37:54 12:14     2 01-8    103 M   Luke Williams
198   37:55 12:14   13 40-49   94 F    Lisa Garzilli
210  40:55 13:12     3  01-8    108 M  Dante San Antonio
211  40:57 13:13     15 40-49 102F    Michelle San Antonio
242 48:44 15:43     3  70-98   121M  Tom Nanthaniel
243   48:45 15:44    20 40-49  121F   Melissa Nathaniel
CT – Jun 8: Litchfield Hills Road Race
68/160  M5059 1:06:25  9:22 Tim Kobylenski
MA – Jun 8: 10th Annual Father Bullock 5k
FRED ZULEGER, III     0:37:15    12:01
CT – Jun 13: Niantic Bay 10K
Jeffrey Vuono    1 50-54               39:56.0 6:26/M
RI – Jun 14: 49th Annual Gaspee Days 5K
5     5/5      M-OPEN     KEVIN O’NEIL            16:37.8   5:22   16:38.2
30    5/167  M4049        BRIAN SWEENOR     18:46.6   6:04   18:46.6
33    5/5      F-OPEN      KAELA O’NEIL           18:54.5   6:06   18:54.6
387   30/81  M5059        TIM KOBYLENSKI      26:12.4  8:28   26:12.4
913   5/14    M7099        FRED ZULEGER  III    32:03.7 10:21   32:05.0
RI – Jun 14: Norman Bird Sanctuary’s 8th Annual 5k
41    RAY ISACCO                           4 60-99               22:47.3     7:20/M
42    TERRI MARTLAND                 1 60-99               22:50.0      7:21/M
MA – Jun 21: 18th Marion Village 5K Road Race
Fred Zuleger III        33:34 10:48
RI – Jun 21: Blackstone Valley Prep 5K
Dan Hartnett              20:59.44
RI – Jun 21: Jog for Julie & Dana Farber
Brayman, Andrea      36:43.96
NH – Jun 21: 54th Northeast Delta Dental Mt. Washington Road Race
Paul Letoile                 M4549  12/98   1:29:39 11:48
Nicole Rattay              F3539   6/48    1:37:07 12:47
Aroline Hanson           F3034  16/53    1:39:29 13:06
Ryan Blazejewski        M3539  35/77   1:47:00 14:05
David Tetreault            M5054  43/91   1:47:10 14:06
James Sullivan            M5054  50/91   1:52:08 14:46
Patrice French             F5054   9/48     1:54:15 15:02
Gene French               M5054  80/91    2:11:33 17:19
Joseph Behl                M7074   3/10     2:12:54 17:30
RI – Jun 22: Blackstone Valley Prep 5K
Dan Hartnett              20:59.44
RI – Jun 25: Colt State Park 5K
RICH FALVO                 24:26  7:53

Joe Behl, 3rd in age group at Mt. Washington.